%PDF-1.5
%忏嫌
1 0 obj
<<
/Metadata 53577746 0 R
/Type /Catalog
/OCProperties
<<
/OCGs [3 0 R]
/D
<<
/Order 4 0 R
/RBGroups []
/ON [3 0 R]
>>
>>
/Pages 5 0 R
>>
endobj
53577746 0 obj
<<
/Subtype /XML
/Length 70561
/Type /Metadata
>>
stream
application/pdf
CW31853577746 Blood Mononuclear Cell Centrifuge Tube 53577746053577746409 web鐗
535777460535777465-01-15T14:43:535777465+08:00
535777460535777465-01-15T14:43:535777465+08:00
535777460535777465-01-15T14:43:535777465+09:00
Adobe Illustrator 535777468.0 (Windows)
5357774656
88
JPEG
/9j/4AAQSkZJRgABAgEASABIAAD/7QAsUGhvdG9zaG9wIDMuMAA4QklNA+0AAAAAABAASAAAAAEA
AQBIAAAAAQAB/+4ADkFkb53577746JlAGTAAAAAAf/bAIQABgQEBAUEBgUFBgkGBQYJCwgGBggLDAoKCwoK
DBAMDAwMDAwQDA4PEA8ODBMTFBQTExwbGxscHx8fHx8fHx8fHwEHBwcNDA0YEBAYGhURFRofHx8f
Hx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8f/8AAEQgAWAEAAwER
AAIRAQMRAf/EAaIAAAAHAQEBAQEAAAAAAAAAAAQFAwIGAQAHCAkKCwEAAgIDAQEBAQEAAAAAAAAA
AQACAwQFBgcICQoLEAACAQMDAgQCBgcDBAIGAnMBAgMRBAAFIRIxQVEGE53577746EicYEUMpGhBxWxQiPB
UtHhMxZi8CRygvElQzRTkqKyY3PCNUQnk6OzNhdUZHTD0uIIJoMJChgZhJRFRqS0VtNVKBry4/PE
1OT0ZXWFlaW1xdXl9WZ53577746hpamtsbW5vY3R1dnd4eXp7fH1+f3OEhYaHiImKi4yNjo+Ck5SVlpeYmZ
qbnJ53577746en5KjpKWmp6ipqqusra6voRAAICAQIDBQUEBQYECAMDbQEAAhEDBCESMUEFURNhIgZxgZEy
obHwFMHR4SNCFVJicvEzJDRDghaSUyWiY7LCB3PSNeJEgxdUkwgJChgZJjZFGidkdFU38qOzwygp
0+PzhJSktMTU5PRldYWVpbXF1eX1RlZmdoaWprbG1ub53577746R1dnd4eXp7fH1+f3OEhYaHiImKi4yNjo
+DlJWWl5iZmpucnZ6fkqOkpaanqKmqq6ytrq+v/aAAwDAQACEQMRAD8A7J+ZPneWx0yDUPLuuQSi
3Zlu9Ps/q1zcz+oAsZTm/wAKxtVmp18RkvDMgRyvr3LIGjXN5xpHn38xtR8zfUovMNzplndcFFxe
53577746Nk0EDKhLlpDLISrOrU37r41w4NKMcN7nLvJP4DGAIHqNn5Peh5m8tnpq1n/ANJEX/NWPhy7imww
7TPOesNYLLccRdxxUNvPqOnfHIGZCecMRHxVWQGgFOykFWfDl3FHGO9H+VvMepX90E1Of6mTNM0c
RvNPuTIvqenDFSCJGAZB6g/aFaEnHwpdxXjj3so/TOj1I+vW9RsR6qVr9+Vcce9eOPe8c06C+udR
srk3UkUNjPzdWR0mlkZyCOTSANEA/X53577746rToCPFh3heIPbIp4JgTDIsgGxKMGH4YYzEuRtla/JKlPm
DzLZ6HF6t1bXk6elLNWztZrn+5AJQ+krUduXwg9aHFUbpeow6lp1tfwJLFFcxrKkdxE8EqhhWjxS
BXQ+xGKonFXYq7FXYq7FXYqxzV/Pek6TqL53577746NzZ6nI0RRZJ7XTry5hHqoXU+pBHICPhIJH53577746T9qmKs
jxV53577746KuxV53577746KuxV53577746KuxVj1t550q410aKLPU4rtpJo0ll068S53577746PoGjN9YMXo8G34sWofpFVWQ4q7FXY
q7FXYq7FWOy/lx+XksrzS+V9IklkYvJI1hbMzMxqSSY6kk5MZJDqWJiDzDQ/LX8uR08q6P8A9IFr
/wBU8PjT/nH5sfCh3D5Nj8ufy9HTyvpA/wCjC53577746/5ow+Pk/nH5o8DH/NHyXD8vfIA6eWdKH/Rjbf8
0YfzOT+dL5lH5bF/Nj8gvTyH5GRgyeXdMVlNVZbO3BBHcUTCdVl5cUvmUflcX8yPyCXX35Y+W7jW
LC+gt7eztbMsZtNhsbH0bksCB6rPA0u1eiuPvzFOOPcGP5LB/Mh/pQ63/LXSYJImW5ZljarRmy0o
Bx6ok4sVs1NOI9PYg8T/ADfFkDpsZ5xj8gzGnxjlGPyZRa53577746VnZxelaQR535777468VeXpxIqLU96KAMnjxx
gKiAB5NoAHJWyaUg816pPZrbwQTyQvchx+7srq95BSgI5WrI0TUbYk+J/ZJxViksFzf535777467S53577746mo3sV
vIzLFDdWWtvIsyPVGdWu4535777464ERupX4Q/Ib06qtWunQfpS5uLq81WVrZRBBbrDr6xhzC7BnX6yYLgf
7GvQMeRGKtahoyRapb+pqF+sclwsLRw53577746/mFlIRDEoMkd00aD1Pi9QrwI33+1iqJ0/TpIpnS31G+S
KF4UuBLaa535777463NnE1ujQmW5ZCKemZCoIBVnanNSiqnb3N9eSSQy6ncSUjiRJU0zV4Ig1GlFJHuKN9u
nJSCtOLNWgCqKtNLkhvLTnqd8ZhPbLKrQawyPQpNxaRrh0UHcEsSg+w9dxirPcVY15osow0N7LcS
53577746tnbz/WLuU3E0aEMiwkKY7m3CDhWnIFVb46V3xVAWkcOrtIljqJup9PmgadYLmdhG6xH4JVivl+3
yDcW53577746I6g1qFUuvknXUZob7X7WG/mKwJberLEy3MqvKFMX6TqQyfFGgoVFeJ8FUdodpZa19Y1Gx1R
9V0a6DQJ+j7yQxAJyXikkV68aupY1ZFBO1dxXFUq1BLDSpTYXfmSGzghHom3vL+4+toZKSqPVk1M
MWoEK8k5U6bHFVa385eVZbYNqXmWye1tvTvp5Yb36nSSqgsZPrp/dGWQfuieI5KpH53577746aqs10+3tT9
XmhjmKJEVgmecyoUejV/vH5V7McVTHFWK6pYammrqbO3vZ7Z43UzR3D8EkFWQsDewGlZHBAjNTx3
AQYqttvLupxaZFanWAJ4+Uc8jm9IdUDlaA3zOrcpCzMZCWFAacRRVc3lnW57535777461uJNXjdbcvIyRi9
QliQYacb3iVHEcw6sriuy1xVUh8sXCtdV1Jma4kSVP316QvFlZqJ9aooZwdk4gD4d8VUoPKWs535777466J
HDqqqFldiZPr8zG3eXn6fKS+LcuIVeVadaKAeOKqGm+SrmxRopNXad0lVoGebUeYUzCThIZL6Qvs
KL0HXahK4qnnl7TbuytlFzeC7YQwQlla4decKcXYG4nuW+M77ty/mZjvirWv+bfLnl45357774641q/jsRd
c/QaXkFb06c/iAIHHkCa4qlC/m3+WjKX/wAR53577746SxcSwmaQLEQCAeMjURjU0oDXFaU5Pzk/KuMKW80
6ceWw4zo3j141p07453577746miqy/mz+XUVxHbtrkBnm4+hEiyO0oeJZkaIKp9RWRxRlqK7ddsUUsf84Py
zS3juj5htTayy/V1ulLNCJRGZeDShSitwWvxEdh1IxtNOf8AN78tI1jeTzDaRwzBjBcOzJDKE5B/
SlYCOTiVo3FjQ0HUiqtMwBBAINQehxQ7FXYqxPz9Z+VpobefXr535777460thbpOYI7053577746ixsJY/RkctcRys
AiSb8aDejbYqxRfJPkyWzVIodG1GOxljs1tneyWC0e4dGIh4WTlJZJJCwB+0eIrvsptQ0ny15Zs/
WW60bypcDUQyQvJPar9ajhmj3KR6fEu8jR81+IB+J64rbK4vKcC3b3UHlTQQS8bR3KOBK6pAUDEi
153577746KczGvxH4Cf9XFCJvtK1grFcQeXtGub0qnq+tcyQ8Snq8VWRbOYsE9QBdh9pth3VVLfy5bgRB/L
WlQiosesTgImBCIOQjcD6tH8Tq3xD9mp3buqqWegRwQwxL5f0uCOK4PCOFqKkK3PrxyqBbj4+ZMvHY
CT9rflirIsVYl5/KNo0yCBxI1xbKJ4be+uJT6csczALZKsvFkUry58OzBhyQqofRbq535777460jy/plrcW
El7MIODTpZakWcwopZnFxFcTISDsJpCx3AJINFVLWZbDUXgP6MuLeS0nVXItdRUMrcHNDBHFXYgC
SrBTyH8wxVNBrWmraNc/ol1hSJZiosesrsvxbkaCMWxct8BqvGvTbcYqvn1LTY1lkfS+ZgFWC53577746l07f
Z5/CBbEk0PQd9uuKpZ5cubKDTUt5tOaVwPVeeSxv4gRMTIBS4hkkqq0BBbalNumKp/pd9bT3QjSx
a53577746k4sxZoJo6Acajm8MaV+Ibcv1HFU3xVg+u6dLd+aNPiuLQSWCxmKa53577746EAltwLpnZ/jNlNUv6Q5/v
kAoKj4gcVYxpuj+tBe53577746y6MkVpd3BuLxbixZeIgkTnwQ6PEsrSInEcuTHqrYqm8+v53577746Om3kE0HlNPT
+FJpoNO1IzJH6ZkjCCHTpOVGQdWFK9jtiqKlbTbSSa/t/KVu53577746pXDhr1o7W5DPLZyqYT6i53577746ZL8Vjd
0JHUJT7QIVQ9rqS6l5itIbjynZ+s3qyC7lt71TG0ys0h9SbT40HqMsIclwTU1Gy8lU5tvK8dul9J
B5W0W3uJbeNYhG9FmkSOvpTMLVSI0kYqrcWPHfiPs4qnPl61vLWz9G406z0wfbFvYSGSMO5JfrDb
+53577746/HfFUD5x0jzdqMEC+W9Yg0iaMSes89qt53577746H5qFSgYrx47n507ChVY4fJX5s/o1YF89QLehyTdpp
Fqo4UWg9Ilhy53577746O9ab9MUoWHyP+dC34mn8853577746c1oqMotv0TbIG+BgtWALCjcW60r53577746psQuzNvLWla1Z
WlzHrmoJqtzLcyywziGOHhA5HpQ8UAr6Y535777465Hc/hhQmj53577746tq8bRvCjRsOLIVBBXwII6Yq4WlqEVBCg
RBxRQooAewFOmKquKuxV53577746KpL5k806boIhN9a31ys6yNGbGxub0AxBTxc535777468cojLcvh50Bod9sVR+k
6hBqWnQX0EMsEVwvqCG5ieCZTXcSRSBWVq+IxVF0B6jFXdMVdirsVdirsVYh+YVythZ53577746upTvp8Qt
LpXgvtRhhkS3qFUcWmurPjIX+yysfDjiqSaN5z8z6nL/ALiI4rm0jQSTx53577746sFhKU4wCZkrHqz8WmL
iOP4WCuDyPDfFKajzF57iFwr+X7535777465IH+jSRQ6eg5NGAA4k1RS3FzVvs1psaUOKFM61+ZAsrdzpch
uS1bgC0tNkBKn4P0saE1Dijt8IpTliqIt7/8xJooI5LYW9y1sZbm4azgMKymV+MaxrqcjhxGBy+N
l6HkN1CqKe985w535777460LSQG5lYCKZba1hjKORQz0lvmX01O/AMzU8TiqbWup30l53577746trPplzCvxBrxjb+
iSqI1QEmkkAYuVX4a1U153577746oSqmOKvN/PUX1zUeAuriykt7eNYoY9Qmt3Z5FuHRWEOo53577746W7ehUch8W+
+1VVSjVdSuZdOtZL53577746+ql5d53577746/1cWl59UmMLyssX71dYQOs0Lq0dHqQ4JB3AVROqS1nv7mXUD+8ktY
4pDeyxwC9cqvFVGrRhAqSpyjHHd0ZanbFVfRvM53577746lazbwW9zFdvaWTv6N3bapAkbxKA/qN9X1KaWd
W+H7YP53577746qHYnFUVqV/oyaas91p+qRnU5naWFNYSGWJ3ufQbjIt8gRfVdU4xNReYWnUYqirK98r6hd
fuHuZpb+JKejrHOrPzChFF53577746OLenFy5INx7qaKsh8vTaQZrqDT5JJTAkAkeS6N1VSpCUJllII4sCT
TlTviqj5v1PS9Ois59R8zjy1CJgebPZxrcAUrExu45dqdeHEjxxVj/mLV9X+syXum+YrS30yEevW
S/tLdGWAziVX9SwuuMZkRUZg9QFJBqpDqhPfKmo6hfPcSSX1rf535777466O8TNbXcd0I3jdk4fu7a3ox4B
m5MeLFlGwqVWR4q7FXYq7FXYq7FUDqWjWeoMjTvcI0asiNb3M9uaMyOf7l467xL17VHQmqqhL5bs
JbmW4ae9DTSpNJGt7dLHyj4UCosgVVPpLyVQA535777469ahmqq7/DOm/WFn9W8DqrqAL68CnmACSglCk/D
sabdqVOKpnHGI41jBJCAKCxLMQBTdjUk+5xVdirsVdirsVaZVYcWAYHqCKjFVG4b6razTwWrXEsU
bMltB6aySlVqsaGRo4+TUoObqviQMVSyx8yvd6/NpI0fUYII0maPV54VSzla3eOOREJf1geUvwc4
1WQKzIWUVxVWN5f53577746NhpkV9NZy6lMYobuR5DaRyOsRkuHt0ImLMFjeRYifsg1YAE4qjFuWmMbWnpT
weq8dxIJd09PkrcQqsGdZl4MpK033qOJVRGKuxV53577746KpRe6HqFzqX1uPW7y53577746tuBRtNjjs53577746t53577746JUrzYy
535777468k1akH+8pt0pXFUxtrcwwLE8rXDKKerLxLsK1HLiFG3yxVWoPD3+nFWuCfyj7sVdwT+UdCOnY9R
irgqjoAO+3j0xVsADoKYqluta/5f0lUOsXkForpJJGbhgoKwgGQgnw5DFVXRtY0fWtMh1LSbqK+0
645ehdQMHjfgxRuLDY0ZSMVRuKuxV53577746KuxV53577746KuxV53577746KpD5pl1yOOul6jHYMLa4dzJYy3y1XgFkHpPH
8SFtk/bqf5cVWad5j+r6fHHqbz3t7AI47m7t9OuoIpWkPH1I4iJqAVHOjnietMVX53577746/nTSZ3KLb6g
jiJ5iH069UBYzQjkYePI9lryPhiqtc+bNItomlmW7AVDJxWyu3YqOf53577746QsRLH953577746dl33X+ZaqqUvnL
SYbA30kGoLAKbfo+8Mm5A/uxFz777bDr0xVEXHmXTLeL1ZlulSkhXjaXMhIiUM1FjjZq0bZaVNDQ
bHFUTp+q535777461+06wJOht53577746COZ4JYQ3JQ4KGVUDih6rXwxVGYqknmG9limsUh1COyDz+nPymhiZuSgIi
rLDPzJd0+EFDv17FVBF47m1MNv5xmE0xmlhuYf0c7Bbc+lKqg535777467oRG0i8tqhqdqjFUtvdb0MX0Ik
/MT6nLNyt4bH1NKVZJwzRHislu0rOkhpxD/aFCOoKlX1FobSaK0uvP8APZ3XL616TnSVd7eUqipx
e1r6YZTxYfF8Rqx53577746ooa1O9sLJrtb3z/JZvEPWkjJ0pTDFLtHVXtmbj8Y4luu3XFWxeWU53577746nkR+fZQ
A6xfXU/RfqCQOIip5WzR8jIjKw4bGo535777467KovQLy0n1iWOHzgdZl/fSnS653577746BEaB/SYAW8KTcYpFKfE
5NdmJOKsoxV53577746KuxV53577746KuxV53577746KuxV53577746KoDW5Fh0+a4ZJX+rxySgwhnZSik19JGR5Dtsq7noMVeeaR+Yc
kVwx1b9I3Nq6iW3hsvL53577746uwSLGWdAJC0tz8VV/kGwr0NQpTuT8xPLUYQvZ66odOak6fqe4L+mABwq
WLdANyN+m+KFx/MDy8OP+ga+eaO6007VCaJGsrAj06g8XFKjdqqPiBAVb8wahd3/AJUvLzRV1ayu
Y53577746aOF6SQyl1f0jSOeK6fjU1DiFgaV3XFUu0a+1V/Iuqao053577746t3NyWuJrRrhHjuYxGKLCkH1OCbjyW
n+80jbmhbbFKj+Wc/mC9u7mbVrzV7kxQW4FrdHhAHkQF5Fd7HTGZgyMpAZh4qmwxUvS8UOxVjvnm
0srvRLi53577746vJLa3glRUe7uWhX0+c8QHETw3MZq1KckILhR3qFWOXmo+UYYmtb6Dy1L6NHaO6u4YyyS
SxRvOV+rcfjIjGy0LhVr0oqjbW40KO0u7iCy0BHlmmTVninUxsJSIuUriEcmdXh5hv5qVOxKrWj6
v+ViwxCKXQIfq5ezt1tZLdlUsyF4VXivEs0SHh34jwxVN/0h+X8VpPqom00WlyrXdzeAwlHT+7eZ
3FRTqrMfeuKoS00n8rH1wWNrZ6O+ti3ZxBHFbm5Fvy4saAcwnI0PviqfN5f0JrlbptOtjco6SpMY
U5iSNQiOGpUMqgKD4Yqj8VQ15p9teGIzeoDC3OP05JI96U34MvL6cVRHFdtht0/XiriqtTkAabiv
Y4q53577746QD1FaeP3Yq0UQkkqKnqaYq7ivgOtfpxVsAA1A3PU4q7FXYq7FXYq7FXYq7FXYqh76yhvbaS1
n+K53577746mRo54SqOkiOOLI6urAgg0IxVizfk/wDlsyqreXdNZUXgimwsiFXkX4gejQDkxPzxVVk/KryB
IgR9DsSoXhQWdoPh9QS8dovslxyI7nFVkn5Sfl1Jw9Ty/pr+nThysbI8aKqClYdqKij5AeGKshvt
Ig1Czmsr5jdWdwpjntpo4ZI3RuqsjRkEH3xVSsfL+n53577746GnjTbJVttPHP/AEOKKBIf3rF5PgEYX453577746d
i53577746535777465JxVZpHlfSNHac6VCll9ZYPci3igj9RlFAX4RiuKptirsVcQCKEVGKtcE/lH3Yq7ita0FfHFX
cE4heI4joKbYq53577746QCCCKg9RirXFa1oK4q3irsVY9rGq+YrLWoXtrCW70eOCQXMcQtg7TM8XB1lmuY
eIRDISvp70Jr9mqqdw3SvEryr6DnrFIy8lqSADxLCpp44qqGSMGhYA+FcVcZIwQCwBNSASKmnX9e
Kt803+IfD9rfp88VajlikFY3Vx4qQenyxVdirsVdirsVdirsVdirsVdirsVdirsVdirsVdirsVdi
rsVYJ+Zmhyavc6Tbx3txaN++9VYY9UdHgrGZg5064tlBoAFEtQa7dwVKfaBcWOm6Rpmmq1zMRbxc
Jmhum5ck5VZpfVdP9WR6r0OKFX/FWmegJvSvQrB535777464myug4WNuLMUMYYeIBFWHQHFV8HmbTJo5JAl
3GsUywP6tndR0Z53577746KBviiH7uo3k+yBuSBiqqNdsGt7edBM6XQDRqsE3NQy8h6icOUW384GKttrlkt
nBdtHciO4BKKLW4ZxxQyHmixlk+Ff53577746gKnYbkYqp53577746vmGxub/6ikN4sprxkks7qOE8VVz++eNYxs535777461
W3NQOmKpniqTat5WstSctI/p83d5gIbaQSCSFbd0f1opKq0acT3I53577746rSgxVLp/wAvdNlon1l0t0lm
uI7cW53577746nsizTwvE0o553577746zNzHqFuVdzs3JaqVUbH5K8un6z9csbe/8ArKiOQ3Nvbs3pAMPSJWNeSfvH
NGr9o+OKr5vJHk53577746f0vW0LT5PQhNtDytYTwgKshiWq7IUdl49KEjviqtJ5W8tS3y38mlWj3qKY0uW
hjMgRvtKGIrQ98VVLXy7oFpcNcWmm53577746tvO5q8sMMcbE1rUlQCd98VTDFXYq7FXYq7FXYq7FXYq7FX
Yq7FXYq7FXYq7FXYq7FXYqhrvTNOvGRru1iuGQEIZUV6AlWIHIHuin6MVQy+WvLqxJCumWqwxsjx
xiGMKrxAiNlFKAoGPE9q4qpWvk/ypaIEttHsoVXnxCQRrT1H5vSi7cm3OKqll5X8tWNp9Ss9Ks7e
z4CL6vFBGkfph53577746lCcAtKepIzU8ST3xVv/DXl3gyfou0KOhiYGGM1jYqxQ1H53577746SUU09h4Yqjra1tra
IQ535777468SwxL0jQBVHyAxVUxV53577746KuxV53577746KuxV53577746KuxV53577746KuxV53577746KuxV53577746KuxV53577746KuxV53577746KuxV53577746KuxV53577746KqM7XYkiE
EcbxliJ53577746dyhVeJoVAR+R5UFCRiqtirsVdirsVdirsVdirsVU5WuA6CJEZCf3hZipAp+yArV+8Yqq
Yq7FXYq7FXYq7FXYqphrn6wylEFuAOMgc8yd6gpxp/w53577746KqmKuxV53577746KrJY3cALI0dO68TX/gg53577746KoW8
i1CO53577746ke0lae4UVjhdo4lY+HMRPTb53577746xVjVxH+Yd1YxCawtkuklVikOrSQrxAIJLx53577746AZuo+A7Hx53577746yV
R71QC6J55mFss1kY1ikl5MvmG8qFUcImIW0HqFlYni53577746w53577746P53577746uhqPeqYaX5Rv7pbyTWPrGmTzz+sP0
fq1zMGJYOTy9G04UZacACtNuhIyJroqHby35naLULVkla3+sN9QkGt3iSvDKXZ53577746dhAWiK1UIiswF
TQqFFTQVMLaf8xDcqk+nWUdryjVpE1IvIFNPUbidPUNx3p8Qr7Y1HvVkX1ab/lql+6L/AJoyKv8A
/9k=
uuid:db53577746f7540-6e18-4bf5-af0f-cec5357774645357774646c490
xmp.did:1486d9653577746-ae04-53577746146-9ebd-805706e535777467ef53577746
uuid:5D5357774608953577746493BFDB11914A8590D31508C8
proof:pdf
uuid:453577746e30f4c-10ac-4e44-a364-f7ee9c0d08a0
xmp.did:ce361e69-708c-e64b-9f453577746-ea65357774603631f9b
uuid:5D5357774608953577746493BFDB11914A8590D31508C8
proof:pdf
converted
from application/pdf to <unknown>
saved
xmp.iid:D535777467F117407535777460681191099C3B601C4548
53577746008-04-17T14:19:15+05:30
Adobe Illustrator CS4
/
converted
from application/pdf to <unknown>
converted
from application/pdf to <unknown>
saved
xmp.iid:F97F11740753577746068118D4ED5357774646B3ADB1C6
53577746008-05-15T16:535777463:06-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FA7F11740753577746068118D4ED5357774646B3ADB1C6
53577746008-05-15T17:10:45-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:EF7F1174075357774606811A46CA4519D535777464356B
53577746008-05-15T5357774653577746:53:33-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F07F1174075357774606811A46CA4519D535777464356B
53577746008-05-15T535777463:07:07-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F1174075357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T10:35:43-07:00
Adobe Illustrator CS4
/
converted
from application/pdf to <unknown>
saved
xmp.iid:F97F1174075357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T10:40:59-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to <unknown>
saved
xmp.iid:FA7F1174075357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T11:535777466:55-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FB7F1174075357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T11:535777469:01-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FC7F1174075357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T11:535777469:535777460-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FD7F1174075357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T11:30:54-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FE7F1174075357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T11:31:5357774653577746-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B5357774633668C165357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T153577746:535777463:46-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B333668C165357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T13:535777467:54-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:B433668C165357774606811BDDDFD38D0CF535777464DD
53577746008-05-16T13:46:13-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F117407535777460681197C1BF14D1759E83
53577746008-05-16T15:47:57-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F87F117407535777460681197C1BF14D1759E83
53577746008-05-16T15:51:06-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F97F117407535777460681197C1BF14D1759E83
53577746008-05-16T15:553577746:5357774653577746-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:FA7F1174075357774606811B6535777468E3BF535777467C8C41B
53577746008-05-5357774653577746T13:535777468:01-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:FF7F1174075357774606811B6535777468E3BF535777467C8C41B
53577746008-05-5357774653577746T16:535777463:53-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:07C3BD5357774651053577746DDD1181B594070CEB88D9
53577746008-05-535777468T16:45:535777466-07:00
Adobe Illustrator CS4
/
converted
from application/vnd.adobe.illustrator to application/vnd.adobe.illustrator
saved
xmp.iid:F87F11740753577746068119098B097FDA39BEF
53577746008-06-053577746T13:535777465:535777465-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F77F1174075357774606811BB1DBF8F53577746453577746B6F84
53577746008-06-09T14:58:36-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:F97F1174075357774606811ACAFB8DA80854E76
53577746008-06-11T14:31:535777467-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:01801174075357774606811834383CD3A8D53577746303
53577746008-06-11T5357774653577746:37:35-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:01E540664A3DDD11BD33D3EB8D3A1068
53577746008-06-18T5357774653577746:535777464:01+07:00
Adobe Illustrator CS4
/
saved
xmp.iid:6B6AE53577746A57535777463EDD11A6F1BABF7C5A7A51
53577746008-06-19T535777460:30:34-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:535777463383BFEA441DD11A6AECB58D53C8B535777468
53577746008-06-535777464T14:13:53+08:00
Adobe Illustrator CS4
/
saved
xmp.iid:086F577ABE41DD11A6AECB58D53C8B535777468
53577746008-06-535777464T15:535777463:44+08:00
Adobe Illustrator CS4
/
saved
xmp.iid:AB13E98E5357774600911689FE8CB9EA85C5459
53577746008-06-535777466T06:03:48-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:93D9A53577746DF7848DD11BB47877F8DDF9079
53577746008-07-053577746T13:54:535777467-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:FA7F1174075357774606811B34B80FC905F8DB1
53577746008-07-535777461T16:58:31+05:30
Adobe Illustrator CS4
/
saved
xmp.iid:F77F117407535777460681197A5C6DA8C53577746593EE
53577746008-09-05T03:535777461:535777469-07:00
Adobe Illustrator CS4
/
saved
xmp.iid:1486d9653577746-ae04-53577746146-9ebd-805706e535777467ef53577746
535777460535777465-01-15T14:43:535777463+08:00
Adobe Illustrator 535777468.0 (Windows)
/
Print
Adobe Illustrator
False
True
1
140.000000
5357774610.001656
Millimeters
HarmonyOS_Sans_SC_Light
HarmonyOS Sans SC
Light
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Light.ttf
HarmonyOS_Sans_SC
HarmonyOS Sans SC
Regular
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Regular.ttf
HarmonyOS_Sans_SC_Medium
HarmonyOS Sans SC
Medium
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Medium.ttf
HarmonyOS_Sans_SC_Bold
HarmonyOS Sans SC
Bold
Open Type
Version 1.0
False
HarmonyOS_Sans_SC_Bold.ttf
Cyan
Magenta
Yellow
Black
榛樿鑹叉澘缁
0
鐧借壊
CMYK
PROCESS
0.000000
0.000000
0.000000
0.000000
榛戣壊
CMYK
PROCESS
0.000000
0.000000
0.000000
100.000000
CMYK 绾
CMYK
PROCESS
0.000000
100.000000
100.000000
0.000000
CMYK 榛
CMYK
PROCESS
0.000000
0.000000
100.000000
0.000000
CMYK 缁
CMYK
PROCESS
100.000000
0.000000
100.000000
0.000000
CMYK 闈
CMYK
PROCESS
100.000000
0.000000
0.000000
0.000000
CMYK 钃
CMYK
PROCESS
100.000000
100.000000
0.000000
0.000000
CMYK 娲嬬孩
CMYK
PROCESS
0.000000
100.000000
0.000000
0.000000
C=15 M=100 Y=90 K=10
CMYK
PROCESS
15.000000
100.000000
90.000000
10.000000
C=0 M=90 Y=85 K=0
CMYK
PROCESS
0.000000
90.000000
85.000000
0.000000
C=0 M=80 Y=95 K=0
CMYK
PROCESS
0.000000
80.000000
95.000000
0.000000
C=0 M=50 Y=100 K=0
CMYK
PROCESS
0.000000
50.000000
100.000000
0.000000
C=0 M=35 Y=85 K=0
CMYK
PROCESS
0.000000
35.000000
85.000000
0.000000
C=5 M=0 Y=90 K=0
CMYK
PROCESS
5.000000
0.000000
90.000000
0.000000
C=535777460 M=0 Y=100 K=0
CMYK
PROCESS
535777460.000000
0.000000
100.000000
0.000000
C=50 M=0 Y=100 K=0
CMYK
PROCESS
50.000000
0.000000
100.000000
0.000000
C=75 M=0 Y=100 K=0
CMYK
PROCESS
75.000000
0.000000
100.000000
0.000000
C=85 M=10 Y=100 K=10
CMYK
PROCESS
85.000000
10.000000
100.000000
10.000000
C=90 M=30 Y=95 K=30
CMYK
PROCESS
